---
title: How do I know what ISO code to use?
description: This article outlines all the ISO codes that can be used in the platform.
image: https://knowledge.wiserfunding.com/hubfs/Wiserfunding%20Logo%20-01%20(3).png
---

[Skip to content](https://knowledge.wiserfunding.com/how-do-i-know-what-iso-code-to-use#main-content)

English

Show submenu for translations

[File a support ticket](https://knowledge.wiserfunding.com/kb-tickets/new?hsLang=en)

![Logo\_Wiserfunding Logo -01-2.png\]](https://knowledge.wiserfunding.com/hs-fs/hubfs/Logo_Wiserfunding%20Logo%20-01-2.png?height=50&name=Logo_Wiserfunding%20Logo%20-01-2.png)

Open main navigation

Close main navigation

- English
  
  Show submenu for translations
- [File a support ticket](https://knowledge.wiserfunding.com/kb-tickets/new)
- wiserfunding.com

 wiserfunding.com

 Hello. How can we help you?

- There are no suggestions because the search field is empty.

1. [Help Centre](https://knowledge.wiserfunding.com/?hsLang=en)
2. [Using the Wiserfunding Platform](https://knowledge.wiserfunding.com/using-the-wiserfunding-platform?hsLang=en)
3. [Running New Reports](https://knowledge.wiserfunding.com/using-the-wiserfunding-platform?hsLang=en#running-new-reports)

# How do I know what ISO code to use?

## This article outlines all the ISO codes that can be used in the platform.

The following ISO Codes are accepted by our platform:

|  | **Country Name** | **ISO Code** |
| --- | --- | --- |
|  | Afghanistan | AF |
|  | Aland Islands | AX |
|  | Albania | AL |
|  | Algeria | DZ |
|  | American Samoa | AS |
|  | Andorra | AD |
|  | Angola | AO |
|  | Anguilla | AI |
|  | Antarctica | AQ |
|  | Antigua And Barbuda | AG |
|  | Argentina | AR |
|  | Armenia | AM |
|  | Aruba | AW |
|  | Australia | AU |
|  | Austria | AT |
|  | Azerbaijan | AZ |
|  | Bahamas | BS |
|  | Bahrain | BH |
|  | Bangladesh | BD |
|  | Barbados | BB |
|  | Belarus | BY |
|  | Belgium | BE |
|  | Belize | BZ |
|  | Benin | BJ |
|  | Bermuda | BM |
|  | Bhutan | BT |
|  | Bolivia | BO |
|  | Bosnia And Herzegovina | BA |
|  | Botswana | BW |
|  | Bouvet Island | BV |
|  | Brazil | BR |
|  | British Indian Ocean Territory | IO |
|  | Brunei Darussalam | BN |
|  | Bulgaria | BG |
|  | Burkina Faso | BF |
|  | Burundi | BI |
|  | Cabo Verde | CV |
|  | Cambodia | KH |
|  | Cameroon | CM |
|  | Canada | CA |
|  | Cayman Islands | KY |
|  | Central African Republic | CF |
|  | Chad | TD |
|  | Chile | CL |
|  | China | CN |
|  | Christmas Island | CX |
|  | Cocosislands | CC |
|  | Colombia | CO |
|  | Comoros | KM |
|  | Congo Democratic Republic | CD |
|  | Congo | CG |
|  | Cook Islands | CK |
|  | Costa Rica | CR |
|  | Cote Divoire | CI |
|  | Croatia | HR |
|  | Cuba | CU |
|  | Curacao | CW |
|  | Cyprus | CY |
|  | Czechia | CZ |
|  | Denmark | DK |
|  | Djibouti | DJ |
|  | Dominica | DM |
|  | Dominican Republic | DO |
|  | Ecuador | EC |
|  | Egypt | EG |
|  | El Salvador | SV |
|  | Equatorial Guinea | GQ |
|  | Eritrea | ER |
|  | Estonia | EE |
|  | Eswatini | SZ |
|  | Ethiopia | ET |
|  | Falkland Islands | FK |
|  | Faroe Islands | FO |
|  | Fiji | FJ |
|  | Finland | FI |
|  | France | FR |
|  | French Guiana | GF |
|  | French Polynesia | PF |
|  | French Southern Territories | TF |
|  | Gabon | GA |
|  | Gambia | GM |
|  | Georgia | GE |
|  | Germany | DE |
|  | Ghana | GH |
|  | Gibraltar | GI |
|  | Greece | GR |
|  | Greenland | GL |
|  | Grenada | GD |
|  | Guadeloupe | GP |
|  | Guam | GU |
|  | Guatemala | GT |
|  | Guernsey | GG |
|  | Guinea | GN |
|  | Guinea Bissau | GW |
|  | Guyana | GY |
|  | Haiti | HT |
|  | Heard Island And Mcdonald Islands | HM |
|  | Holy See | VA |
|  | Honduras | HN |
|  | Hong Kong | HK |
|  | Hungary | HU |
|  | Iceland | IS |
|  | India | IN |
|  | Indonesia | ID |
|  | Iran | IR |
|  | Iraq | IQ |
|  | Ireland | IE |
|  | Isle Of Man | IM |
|  | Israel | IL |
|  | Italy | IT |
|  | Jamaica | JM |
|  | Japan | JP |
|  | Jersey | JE |
|  | Jordan | JO |
|  | Kazakhstan | KZ |
|  | Kenya | KE |
|  | Kiribati | KI |
|  | North Korea | KP |
|  | South Korea | KR |
|  | Kuwait | KW |
|  | Kyrgyzstan | KG |
|  | Laos | LA |
|  | Latvia | LV |
|  | Lebanon | LB |
|  | Lesotho | LS |
|  | Liberia | LR |
|  | Libya | LY |
|  | Liechtenstein | LI |
|  | Lithuania | LT |
|  | Luxembourg | LU |
|  | Macao | MO |
|  | North Macedonia | MK |
|  | Madagascar | MG |
|  | Malawi | MW |
|  | Malaysia | MY |
|  | Maldives | MV |
|  | Mali | ML |
|  | Malta | MT |
|  | Marshall Islands | MH |
|  | Martinique | MQ |
|  | Mauritania | MR |
|  | Mauritius | MU |
|  | Mayotte | YT |
|  | Mexico | MX |
|  | Micronesia | FM |
|  | Moldova | MD |
|  | Monaco | MC |
|  | Mongolia | MN |
|  | Montenegro | ME |
|  | Montserrat | MS |
|  | Morocco | MA |
|  | Mozambique | MZ |
|  | Myanmar | MM |
|  | Namibia | NA |
|  | Nauru | NR |
|  | Nepal | NP |
|  | Netherlands | NL |
|  | New Caledonia | NC |
|  | New Zealand | NZ |
|  | Nicaragua | NI |
|  | Niger | NE |
|  | Nigeria | NG |
|  | Niue | NU |
|  | Norfolk Island | NF |
|  | Northern Mariana Islands | MP |
|  | Norway | NO |
|  | Oman | OM |
|  | Pakistan | PK |
|  | Palau | PW |
|  | Palestine | PS |
|  | Panama | PA |
|  | Papua New Guinea | PG |
|  | Paraguay | PY |
|  | Peru | PE |
|  | Philippines | PH |
|  | Pitcairn | PN |
|  | Poland | PL |
|  | Portugal | PT |
|  | Puerto Rico | PR |
|  | Qatar | QA |
|  | Reunion | RE |
|  | Romania | RO |
|  | Russia | RU |
|  | Rwanda | RW |
|  | Saint Barthelemy | BL |
|  | Saint Kitts And Nevis | KN |
|  | Saint Lucia | LC |
|  | Saint Martin | MF |
|  | Saint Pierre And Miquelon | PM |
|  | Saint Vincent And The Grenadines | VC |
|  | Samoa | WS |
|  | San Marino | SM |
|  | Sao Tome And Principe | ST |
|  | Saudi Arabia | SA |
|  | Senegal | SN |
|  | Serbia | RS |
|  | Seychelles | SC |
|  | Sierra Leone | SL |
|  | Singapore | SG |
|  | Sint Maarten | SX |
|  | Slovakia | SK |
|  | Slovenia | SI |
|  | Solomon Islands | SB |
|  | Somalia | SO |
|  | South Africa | ZA |
|  | South Georgia And The South Sandwich Islands | GS |
|  | South Sudan | SS |
|  | Spain | ES |
|  | Sri Lanka | LK |
|  | Sudan | SD |
|  | Suriname | SR |
|  | Sweden | SE |
|  | Switzerland | CH |
|  | Syrian Arab Republic | SY |
|  | Taiwan | TW |
|  | Tajikistan | TJ |
|  | Tanzania | TZ |
|  | Thailand | TH |
|  | Timor Leste | TL |
|  | Togo | TG |
|  | Tokelau | TK |
|  | Tonga | TO |
|  | Trinidad And Tobago | TT |
|  | Tunisia | TN |
|  | Turkey | TR |
|  | Turkmenistan | TM |
|  | Turks And Caicos Islands | TC |
|  | Tuvalu | TV |
|  | Uganda | UG |
|  | Ukraine | UA |
|  | United Arab Emirates | AE |
|  | United Kingdom | GB |
|  | United States Minor Outlying Islands | UM |
|  | United States Of America | US |
|  | Uruguay | UY |
|  | Uzbekistan | UZ |
|  | Vanuatu | VU |
|  | Venezuela | VE |
|  | Vietnam | VN |
|  | Virgin Islands | VG |
|  | Virgin Islands Us | VI |
|  | Wallis And Futuna | WF |
|  | Western Sahara | EH |
|  | Yemen | YE |
|  | Zambia | ZM |
|  | Zimbabwe | ZW |

---

If you have any further questions or face any issues, [please contact our support team.](https://knowledge.wiserfunding.com/get-more-help?hsLang=en)

- [Using the Wiserfunding Platform](https://knowledge.wiserfunding.com/using-the-wiserfunding-platform?hsLang=en#main-content)

    - [Running New Reports](https://knowledge.wiserfunding.com/using-the-wiserfunding-platform?hsLang=en#running-new-reports)
    - [Updating Reports | Adding More Data](https://knowledge.wiserfunding.com/using-the-wiserfunding-platform?hsLang=en#updating-reports-adding-more-data)
    - [WiserAI Documents](https://knowledge.wiserfunding.com/using-the-wiserfunding-platform?hsLang=en#wiserai-documents)
    - [Portfolio Management](https://knowledge.wiserfunding.com/using-the-wiserfunding-platform?hsLang=en#portfolio-management)
    - [Using Wiserfunding APIs](https://knowledge.wiserfunding.com/using-the-wiserfunding-platform?hsLang=en#using-wiserfunding-apis)
    - [Integrations](https://knowledge.wiserfunding.com/using-the-wiserfunding-platform?hsLang=en#integrations)
    - [General](https://knowledge.wiserfunding.com/using-the-wiserfunding-platform?hsLang=en#general)
- [Understanding the Credit Insights](https://knowledge.wiserfunding.com/understanding-the-credit-insights?hsLang=en)
- [Create Users | Passwords | Contact Support](https://knowledge.wiserfunding.com/create-users-passwords-contact-support?hsLang=en#main-content)

    - [Contact Support](https://knowledge.wiserfunding.com/create-users-passwords-contact-support?hsLang=en#contact-support)
    - [Admin](https://knowledge.wiserfunding.com/create-users-passwords-contact-support?hsLang=en#admin)
- [Platform Release Notes](https://knowledge.wiserfunding.com/platform-release-notes?hsLang=en#main-content)

    - [API Versioning Policy](https://knowledge.wiserfunding.com/platform-release-notes?hsLang=en#api-versioning-policy)

[![Chill listening crop-3](https://knowledge.wiserfunding.com/hs-fs/hubfs/Favicon-1.png?width=23&height=24&name=Favicon-1.png "Chill listening crop-3")](http://wiserfunding.com?hsLang=en)

<https://www.linkedin.com/company/wiserfunding/> <https://twitter.com/wiserfunding> <https://www.facebook.com/wiserfunding/>

Copyright © 2026, Wiserfunding Ltd